<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Weather.com.au RSS Feed must be used in accordance with the terms and conditions listed at http://www.weather.com.au/about/rss -->
<rss version="2.0" xmlns:w="http://rss.weather.com.au/w.dtd">
	<channel>
		<title>Weather.com.au - Macquarie Island Weather</title>
		<link>http://www.weather.com.au/tas/macquarie-island</link>
		<description>Current conditions and forecast for Macquarie Island, Tasmania.</description>
		<language>en-au</language>
		<copyright>Copyright 2026 - Weather.com.au Pty Ltd</copyright>
		<pubDate>Fri, 24 Apr 2026 16:45:00 GMT</pubDate>
		<lastBuildDate>Fri, 24 Apr 2026 16:45:00 GMT</lastBuildDate>
		<ttl>5</ttl>
	</channel>
</rss>
